描述
Ingredients : 糖、植物脂肪、可可脂、全脂奶粉、乳化剂(大豆卵磷脂E322、E476)、香兰素、杏仁
Nutritional Facts
| # | Amount per Serving (20g) | Daily Value |
|---|---|---|
| Calories | 107 | |
| Total Fat | 6g | 9% |
| Saturated Fat | 4g | 20% |
| Trans Fatty Acid | 0mg | |
| Cholestrol | 3mg | 1% |
| Sodium | 37mg | 2% |
| Total Carbohydrate | 10g | 3% |
| Total Dietary Fibre | 1g | 4% |
| Total Sugars | 10g | |
| Includes Added Sugars | 0 | 0% |
| Protein | 2g | |
| Vitamin D | 1% | |
| Calcium | 6% | |
| Iron | 2% | |
| Potassium | 0mg | 0% |




