描述
Ingredients : Cocoa Mass, Sugar, Cocoa Butter, Emulsifier (Soy Lecithin E322)
Nutritional Facts
| # | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 560 | |
| Total Fat | 34g | 54% |
| Saturated Fat | 23g | 115% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 10mg | 0% |
| Total Carbohydrate | 53g | 18% |
| Total Dietary Fibre | 8g | 32% |
| Total Sugars | 24g | |
| Includes Added Sugars | 23g | 46% |
| Protein | 9g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 55mg | 6% |
| Iron | 3mg | 17% |
| Potassium | 690mg | 20% |




