描述
Ingredients : -椰子块、糖、植物脂肪、乳清粉、脱脂奶粉、可可粉、乳化剂(山梨醇酐单硬脂酸酯、大豆卵磷脂、聚甘油聚蓖麻醇酸酯)、香兰素
Nutritional Facts
| # | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 570 | |
| Total Fat | 37g | 57% |
| Saturated Fat | 35g | 175% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 110mg | 5% |
| Total Carbohydrate | 56g | 19% |
| Total Dietary Fibre | 3g | 12% |
| Total Sugars | 52g | |
| Includes Added Sugars | 50g | 100% |
| Protein | 5g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 130mg | 15% |
| Iron | 0.4mg | 2% |
| Potassium | 320mg | 10% |




