描述
Ingredients : Sugar, Vegetable Fat, Whey, Skimmed Milk Powder, Emulsifier (Soy Lecithin), Stabiliser (Sorbitan Tristearate), Emulsifier (Polyglycerol Polyricinolate), Vanilin, Almond, Hazelnut, Raisin, Arabic Gum, Shellac.
Nutritional Facts
| # | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 550 | |
| Total Fat | 33g | 51% |
| Saturated Fat | 27g | 135% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 65mg | 3% |
| Total Carbohydrate | 56g | 19% |
| Total Dietary Fibre | 4g | 16% |
| Total Sugars | 52g | |
| Includes Added Sugars | 52g | 104% |
| Protein | 8g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 140mg | 15% |
| Iron | 2.1mg | 10% |
| Potassium | 560mg | 16% |




