描述
Ingredients : Cocoa Mass, Sugar, Cocoa Butter, Emulsifier (Soy Lecithin), Vanilin, Chili Powder
Nutritional Facts
| # | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 540 | |
| Total Fat | 31g | 48% |
| Saturated Fat | 20g | 100% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 10mg | 0% |
| Total Carbohydrate | 60g | 2% |
| Total Dietary Fibre | 7g | 28% |
| Total Sugars | 48g | |
| Includes Added Sugars | 44g | 88% |
| Protein | 7g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 50mg | 4% |
| Iron | 3.1mg | 15% |
| Potassium | 570mg | 15% |



