描述
Ingredients : White Chocolate [Sugar, Cocoa Butter, Full Cream Milk Powder, Emulsifier (Soy Lecithin), Vanilin], Black Sesame, Almond
Nutritional Facts
| # | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 560 | |
| Total Fat | 33g | 51% |
| Saturated Fat | 20g | 100% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 50mg | 2% |
| Total Carbohydrate | 57g | 19% |
| Total Dietary Fibre | 1g | 4% |
| Total Sugars | 56g | |
| Includes Added Sugars | 55g | 110% |
| Protein | 7g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 270mg | 25% |
| Iron | 0.5mg | 2% |
| Potassium | 280mg | 8% |



