描述
Ingredients : Sugar, Vegetable Fat, Whey Powder, Skimmed Milk Powder, Cocoa Powder, Emulsifier (Sorbitan Tristearate, Soy Lecithin, Polyglycerol Polyricinolate), Vanilin, Tongkat Ali Powder
Nutritional Facts
| # | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 540 | |
| Total Fat | 31g | 48% |
| Saturated Fat | 29g | 145% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 70mg | 3% |
| Total Carbohydrate | 61g | 20% |
| Total Dietary Fibre | 3g | 12% |
| Total Sugars | 58g | |
| Includes Added Sugars | 57g | 114% |
| Protein | 5g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 120mg | 10% |
| Iron | 2.5mg | 15% |
| Potassium | 510mg | 15% |




