Description
Ingredients : Dark Chocolate [Cocoa Mass, Sugar, Cocoa Powder, Emulsifier (Soy Lecithin E322i)]
Nutritional Facts
| # | Amount per Serving (100g) | Daily Value |
|---|---|---|
| Calories | 580 | |
| Total Fat | 41g | 14% |
| Saturated Fat | 26g | 279% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 10mg | 0% |
| Total Carbohydrate | 42g | 4% |
| Total Dietary Fibre | 11g | 8% |
| Total Sugars | 18g | |
| Protein | 12g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 80mg | 2% |
| Iron | 4.5mg | 6% |
| Potassium | 1420mg | 10% |




