Description
Ingredients : Dark Chocolate [Cocoa Mass, Sugar, Cocoa Butter, Vegetable Fat, Emulsifier (Soy Lecithin E322i), Vanillin], Ginger Powder
Nutritional Facts
| # | Amount per Serving (100g) | Daily Value |
|---|---|---|
| Calories | 560 | |
| Total Fat | 35g | 12% |
| Saturated Fat | 23g | 26% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 5mg | 0% |
| Total Carbohydrate | 56g | 4% |
| Total Dietary Fibre | 5g | 4% |
| Total Sugars | 49g | |
| Protein | 7g | |
| Vitamin D | 5.9mcg | 15% |
| Calcium | 45mg | 2% |
| Iron | 3.4mg | 4% |
| Potassium | 530mg | 4% |




