Description
Ingredients : Sugar, Vegetable Fat, Whey Powder, Skimmed Milk Powder, Cocoa Powder, Emulsifier (Sorbitan Tristearate), Emulsifier (Soy Lecithin), Emulsifier (Polyglycerol Polyricinolate), Vanilin
Nutritional Facts
| # | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 550 | |
| Total Fat | 32g | 49% |
| Saturated Fat | 31g | 155% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 45mg | 2% |
| Total Carbohydrate | 63g | 21% |
| Total Dietary Fibre | 3g | 12% |
| Total Sugars | 55g | |
| Includes Added Sugars | 53g | 106% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 100mg | 10% |
| Iron | 2mg | 10% |
| Potassium | 370mg | 10% |




