Description
Ingredients : Cocoa Mass, Sugar, Cocoa Butter, Emulsifier (Soy Lecithin E322)
Nutritional Facts
| # | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 560 | |
| Total Fat | 34g | 52% |
| Saturated Fat | 21g | 105% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 5mg | 0% |
| Total Carbohydrate | 57g | 19% |
| Total Dietary Fibre | 7g | 28% |
| Total Sugars | 47g | |
| Includes Added Sugars | 44g | 88% |
| Protein | 7g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 60mg | 6% |
| Iron | 5.3mg | 30% |
| Potassium | 520mg | 15% |




