Description
Ingredients : Dark Chocolate [Cocoa Mass, Sugar, Cocoa Butter, Emulsifier (Soy Lecithin)]
Nutritional Facts
| # | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 580 | |
| Total Fat | 41g | 63% |
| Saturated Fat | 26g | 130% |
| Trans Fatty Acid | 0g | |
| Colestrol | 0mg | 0% |
| Sodium | 10mg | 0% |
| Total Carbohydrate | 42g | 14% |
| Total Dietary Fibre | 11g | 4% |
| Total Sugars | 18g | |
| Includes Added Sugars | 16g | 32% |
| Protein | 12g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 80mg | 8% |
| Iron | 4.5mg | 25% |
| Potassium | 1419mg | 40% |




