Description
Ingredients : Sugar, Vegetable Fat, Almond, Whey Powder, Cocoa Powder, Skimmed Milk Powder, Emulsifier (Soy Lecithin E322), Vanilin
Nutritional Facts
| # | Amount per Serving (100g) | Daily Value |
|---|---|---|
| Calories | 530 | |
| Total Fat | 27g | 42% |
| Saturated Fat | 24g | 120% |
| Trans Fatty Acid | 0mg | |
| Cholestrol | 0mg | 0% |
| Sodium | 55mg | 2% |
| Total Carbohydrate | 63g | 21% |
| Total Dietary Fibre | 5g | 20% |
| Total Sugars | 58g | |
| Includes Added Sugars | 57g | 114% |
| Protein | 6g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 160mg | 15% |
| Iron | 1.5mg | 8% |
| Potassium | 540mg | 15% |




