Description
Ingredients : Sugar, Vegetable Fat, Almond, Whey Powder, Cocoa Powder, Skimmed Milk Powder, Emulsifier (Soy Lecithin E322), Vanilin
Nutritional Facts
| # | Amount per Serving (20g) | Daily Value |
|---|---|---|
| Calories | 106 | |
| Total Fat | 7g | 11% |
| Saturated Fat | 4g | 20% |
| Trans Fatty Acid | 0mg | |
| Cholestrol | 1mg | 0% |
| Sodium | 18mg | 1% |
| Total Carbohydrate | 9g | 3% |
| Total Dietary Fibre | 7g | 28% |
| Total Sugars | 9g | |
| Includes Added Sugars | 0 | 0% |
| Protein | 1g | |
| Vitamin D | 0% | |
| Calcium | 1% | |
| Iron | 5% | |
| Potassium | 0mg | 0% |




