Description
Ingredients : Cacao Nibs, Cacao Husk
Nutritional Facts
| # | Amount per Serving (3g) | Daily Value |
|---|---|---|
| Calories | 15 | |
| Total Fat | 1g | 2% |
| Saturated Fat | 0.5g | 3% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 2g | 1% |
| Total Dietary Fibre | 1g | 4% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |


