Description
Ingredients : Sugar, Cocoa Butter, Cocoa Mass, Full Cream Milk Powder, Whey, Skimmed Milk Powder, Emulsifier (Soy Lecithin), Vanilin, Curry Powder
Nutritional Facts
| # | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 540 | |
| Total Fat | 31g | 48% |
| Saturated Fat | 20g | 100% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 105mg | 4% |
| Total Carbohydrate | 57g | 19% |
| Total Dietary Fibre | 1g | 4% |
| Total Sugars | 52g | |
| Includes Added Sugars | 51g | 102% |
| Protein | 8g | |
| Vitamin D | 3.1mcg | 30% |
| Calcium | 220mg | 20% |
| Iron | 3.3mg | 20% |
| Potassium | 560mg | 15% |



