Description
Ingredients : Dark Chocolate [Sugar, Cocoa Butter, Full Cream Milk Powder, Emulsifier (Soy Lecithin), Vanilin], Ginger Powder
Nutritional Facts
| # | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 560 | |
| Total Fat | 35g | 54% |
| Saturated Fat | 23g | 115% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 5mg | 0% |
| Total Carbohydrate | 56g | 19% |
| Total Dietary Fibre | 5g | 20% |
| Total Sugars | 49g | |
| Includes Added Sugars | 44g | 88% |
| Protein | 7g | |
| Vitamin D | 5.9mcg | 60% |
| Calcium | 45mg | 4% |
| Iron | 3.4mg | 20% |
| Potassium | 530mg | 15% |



