Description
Ingredients : Sugar, Vegetable Fat, Cocoa Butter, Full Cream Milk Powder, Emulsifier (Soya Lecithin E322, E476), Vanilin, Almond
Nutritional Facts
| # | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 109 | |
| Total Fat | 6.6g | 10.2% |
| Saturated Fat | 5.4g | 27% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0.4mg | 0.1% |
| Sodium | 32.2mg | 1.3% |
| Total Carbohydrate | 11g | 3.7% |
| Total Dietary Fibre | 0.7g | 2.8% |
| Total Sugars | 10.3g | |
| Protein | 1.1g | 2.2% |
| Vitamin D | 0.2% | |
| Calcium | 4% | |
| Iron | 5.8% | |
| Potassium | 0.1% |




