Description
Ingredients :
Nutritional Facts
| # | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 109 | |
| Total Fat | 31g | 48% |
| Saturated Fat | 19g | 95% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 60mg | 3% |
| Total Carbohydrate | 60g | 17% |
| Total Dietary Fibre | 3g | 12% |
| Total Sugars | 57g | |
| Added Sugars | 57g | 114% |
| Protein | 7g | |
| Vitamin D | 0% | |
| Calcium | 10% | |
| Iron | 10% | |
| Potassium | 15% |




