Description
Ingredients : Instant Cocoa Drink [Sugar, Cocoa Powder, Glucose Syrup, Vegetable Fat, Stabiliser: Sodium Caseinate; Dipotassium Monohydrogen Phosphate; Sodium Polyphosphate, Vanilin, Emulsifier: Mono- & Diglycerides, Anti-Caking: Silicone Dioxide, Coloring: Beta-Carotene]
Nutritional Facts
| # | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 410 | |
| Total Fat | 6g | 9% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 30mg | 1% |
| Total Carbohydrate | 82g | 27% |
| Total Dietary Fibre | 9g | 36% |
| Total Sugars | 45g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 7g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 50mg | 6% |
| Iron | 3mg | 15% |
| Potassium | 1200mg | 30% |



