Description
Ingredients : Sugar, Vegetable Fat, Whey Powder, Skimmed Milk Powder, Cocoa Powder, Emulsifier (Sorbitan Tristearate, Soy Lecithin, Polyglycerol Polyricinolate), Vanilin, Almond.
Nutritional Facts
| # | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 550 | |
| Total Fat | 32g | 49% |
| Saturated Fat | 30g | 150% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 65mg | 3% |
| Total Carbohydrate | 60g | 20% |
| Total Dietary Fibre | 3g | 12% |
| Total Sugars | 57g | |
| Includes Added Sugars | 57g | 114% |
| Protein | 6g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 140mg | 15% |
| Iron | 2.1mg | 10% |
| Potassium | 480mg | 15% |



