Description
Ingredients : Sugar, Vegetable Fat, Almond, Whey Powder, Cocoa Powder, Skimmed Milk Powder, Emulsifier (Soy Lecithin E322), Vanilin, Raisin
Nutritional Facts
| # | Amount per Serving (21g) | Daily Value |
|---|---|---|
| Calories | 113.4 | |
| Total Fat | 7.1g | 10.9% |
| Saturated Fat | 6.5g | 32.5% |
| Trans Fatty Acid | 0mg | |
| Cholestrol | 0.3mg | 0.1% |
| Sodium | 18.9mg | 0.8% |
| Total Carbohydrate | 12.4g | 4.1% |
| Total Dietary Fibre | 0.3g | 1.2% |
| Total Sugars | 11.9g | |
| Includes Added Sugars | 0 | 0% |
| Protein | 1g | 2% |
| Vitamin D | 0.9lU | |
| Calcium | 32.1mg | |
| Iron | 0.2mg | |
| Potassium | 0.1mg |




