Description
Ingredients : Milk Chocolate [Sugar, Cocoa Butter, Full Cream Milk Powder, Cocoa Mass, Skimmed Milk Powder, Milk Fat, Citric Acid, Emulsifier (Soy Lecithin), Natural Vanila Flavouring], Almond, Arabic Gum, Shellac
Nutritional Facts
| # | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 600 | |
| Total Fat | 42g | 65% |
| Saturated Fat | 19g | 95% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 10mg | 3% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 40g | 13% |
| Total Dietary Fibre | 6g | 24% |
| Total Sugars | 18g | |
| Includes Added Sugars | 15g | 30% |
| Protein | 16g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 190mg | 20% |
| Iron | 0.3mg | 2% |
| Potassium | 430mg | 10% |




