Description
Ingredients : Sugar, Cocoa Butter, Cocoa Mass, Full Cream Milk Powder, Whey, Skimmed Milk Powder, Emulsifier (Soy Lecithin), Vanilin, Durian Puree
Nutritional Facts
| # | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 500 | |
| Total Fat | 27g | 42% |
| Saturated Fat | 17g | 85% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 58g | 19% |
| Total Dietary Fibre | 5g | 20% |
| Total Sugars | 40g | |
| Includes Added Sugars | 20g | 40% |
| Protein | 6g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 75mg | 8% |
| Iron | 3.9mg | 10% |
| Potassium | 460mg | 15% |




