Description
Ingredients : Sugar, Cocoa Butter, Cocoa Mass, Full Cream Milk Powder, Whey, Skimmed Milk Powder, Emulsifier (Soy Lecithin), Vanilin, Durian Puree
Nutritional Facts
| # | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 490 | |
| Total Fat | 25g | 38% |
| Saturated Fat | 16g | 80% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 75mg | 3% |
| Total Carbohydrate | 59g | 20% |
| Total Dietary Fibre | 3g | 12% |
| Total Sugars | 46g | |
| Includes Added Sugars | 20g | 40% |
| Protein | 7g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 170mg | 15% |
| Iron | 2.2mg | 10% |
| Potassium | 470mg | 15% |




