Description
Ingredients : Milk Chocolate [Sugar, Cocoa Butter, Full Cream Milk Powder, Cocoa Mass, Skimmed Milk Powder, Milk Fat, Citric Acid, Emulsifier (Soy Lecithin), Natural Vanila Flavouring]
Nutritional Facts
| # | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 540 | |
| Total Fat | 38g | 58% |
| Saturated Fat | 24g | 120% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 5mg | 2% |
| Total Carbohydrate | 54g | 18% |
| Total Dietary Fibre | 1g | 4% |
| Total Sugars | 25g | |
| Includes Added Sugars | 20g | 40% |
| Protein | 5g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 220mg | 20% |
| Iron | 0.4mg | 2% |
| Potassium | 270mg | 8% |




