Description
Ingredients : White Chocolate [Cocoa Mass, Sugar, Cocoa Butter, Emulsifier (Soy Lecithin)]
Nutritional Facts
| # | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 580 | |
| Total Fat | 35g | 54% |
| Saturated Fat | 19g | 95% |
| Trans Fatty Acid | 0g | |
| Colestrol | 5mg | 0% |
| Sodium | 30mg | 1% |
| Total Carbohydrate | 57g | 19% |
| Total Dietary Fibre | 4g | 16% |
| Total Sugars | 25g | |
| Includes Added Sugars | 20g | 40% |
| Protein | 6g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 170mg | 15% |
| Iron | 0mg | 25% |
| Potassium | 280mg | 8% |




