Description
Ingredients : Milk Chocolate [Sugar, Cocoa Mass, Full Cream Milk Powder, Cocoa Butter, Whey, Vegetable Fat, Skimmed Milk Powder, Emulsifier (Soy Lecithin E322i), Vanillin]
Nutritional Facts
| # | Amount per Serving (100g) | Daily Value |
|---|---|---|
| Calories | 530 | |
| Total Fat | 28g | 10% |
| Saturated Fat | 19g | 20% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 90mg | 0% |
| Total Carbohydrate | 61g | 5% |
| Total Dietary Fibre | 3g | 3% |
| Total Sugars | 43g | |
| Protein | 7g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 180mg | 4% |
| Iron | 4mg | 6% |
| Potassium | 540mg | 4% |




