Description
Ingredients : Milk Chocolate [Sugar, Cocoa Mass, Full Cream Milk Powder, Cocoa Butter, Whey, Vegetable Fat, Skimmed Milk Powder, Emulsifier (Soy Lecithin E322i), Vanillin], Raisin, Almond
Nutritional Facts
| # | Amount per Serving (100g) | Daily Value |
|---|---|---|
| Calories | 510 | |
| Total Fat | 28g | 10% |
| Saturated Fat | 17g | 19% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 85mg | 0% |
| Total Carbohydrate | 57g | 4% |
| Total Dietary Fibre | 3g | 3% |
| Total Sugars | 39g | |
| Protein | 8g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 180mg | 4% |
| Iron | 3.7mg | 4% |
| Potassium | 630mg | 4% |




