Description
Ingredients : Milk Chocolate [Sugar, Cocoa Butter, Full Cream Milk Powder, Cocoa Mass, Skimmed Milk Powder, Milk Fat, Citric Acid, Emulsifier (Soy Lecithin E322i), Natural Vanilla Flavoring], Raisin. Contains Permitted Glazing Agents As Food Conditioner
Nutritional Facts
| # | Amount per Serving (100g) | Daily Value |
|---|---|---|
| Calories | 520 | |
| Total Fat | 28g | 11% |
| Saturated Fat | 17g | 21% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 5mg | 0% |
| Sodium | 45mg | 0% |
| Total Carbohydrate | 61g | 5% |
| Total Dietary Fibre | 4g | 4% |
| Total Sugars | 28g | |
| Protein | 5g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 170mg | 4% |
| Iron | 0.9mg | 2% |
| Potassium | 330mg | 2% |




