Description
Ingredients : White Chocolate [Sugar, Cocoa Butter, Full Cream Milk Powder, Emulsifier (Soy Lecithin E322i), Vanillin], Black Sesame Seed, Almond Nib
Nutritional Facts
| # | Amount per Serving (100g) | Daily Value |
|---|---|---|
| Calories | 560 | |
| Total Fat | 33g | 11% |
| Saturated Fat | 20g | 23% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 50mg | 0% |
| Total Carbohydrate | 57g | 4% |
| Total Dietary Fibre | 1g | 0% |
| Total Sugars | 56g | |
| Protein | 7g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 270mg | 6% |
| Iron | 0.5mg | 4% |
| Potassium | 280mg | 2% |




