Description
Ingredients : Milk Chocolate [Sugar, Cocoa Butter, Full Cream Milk Powder, Cocoa Mass, Skimmed Milk Powder, Milk Fat, Citric Acid, Emulsifier (Soy Lecithin E322i), Natural Vanilla Flavoring], Almond. Contains Permitted Glazing Agents As Food Conditioner
Nutritional Facts
| # | Amount per Serving (100g) | Daily Value |
|---|---|---|
| Calories | 600 | |
| Total Fat | 42g | 18% |
| Saturated Fat | 19g | 26% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 10mg | 0% |
| Sodium | 25mg | 0% |
| Total Carbohydrate | 40g | 4% |
| Total Dietary Fibre | 6g | 7% |
| Total Sugars | 18g | |
| Protein | 16g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 190mg | 6% |
| Iron | 0.3mg | 0% |
| Potassium | 460mg | 2% |




