Description
Ingredients : Milk Chocolate [Sugar, Cocoa Mass, Full Cream Milk Powder, Cocoa Butter, Whey, Vegetable Fat, Skimmed Milk Powder, Emulsifier (Soy Lecithin E322i), Vanillin], White Chocolate [Sugar, Cocoa Butter, Full Cream Milk Powder, Emulsifier (Soy Lecithin E322i), Vanillin], Dark Chocolate [Cocoa Mass, Sugar, Cocoa Butter, Vegetable Fat, Emulsifier (Soy Lecithin E322i), Vanillin], Almond. Contains Permitted Glazing Agents As Food Conditioner
Nutritional Facts
| # | Amount per Serving (100g) | Daily Value |
|---|---|---|
| Calories | 560 | |
| Total Fat | 34g | 13% |
| Saturated Fat | 18g | 23% |
| Trans Fatty Acid | 0g | |
| Cholestrol | <5mg | 0% |
| Sodium | 40mg | 0% |
| Total Carbohydrate | 55g | 5% |
| Total Dietary Fibre | 7g | 7% |
| Total Sugars | 23g | |
| Protein | 8g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 170mg | 4% |
| Iron | 1.6mg | 2% |
| Potassium | 580mg | 4% |




