Description
Ingredients : Coconut Chunk, Sugar, Vegetable Fat, Whey Powder, Skimmed Milk Powder, Cocoa Powder, Emulsifier (Sorbitan Tristearate, Soy Lecithin, Polyglycerol Polyricinolate), Vanilin
Nutritional Facts
| # | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 570 | |
| Total Fat | 37g | 57% |
| Saturated Fat | 35g | 175% |
| Trans Fatty Acid | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 110mg | 5% |
| Total Carbohydrate | 56g | 19% |
| Total Dietary Fibre | 3g | 12% |
| Total Sugars | 52g | |
| Includes Added Sugars | 50g | 100% |
| Protein | 5g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 130mg | 15% |
| Iron | 0.4mg | 2% |
| Potassium | 320mg | 10% |




